Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths809 sqft lot 3,921 sqftMLS A2348696
-
3 Beds, 2 Baths834 sqft lot 4,792 sqftMLS A2348966
-
$429,9905 Beds, 2 Baths1,094 sqft lot 6,099 sqftMLS A2348666
-
3 Beds, 1 Bath781 sqft lot 3.45 acMLS A2347728
-
3 Beds, 2 Baths969 sqft lot 4.04 acMLS A2346278
-
$494,5004 Beds, 2.5 Baths1,243 sqft lot 6,534 sqftMLS A2345625
-
$512,5005 Beds, 3 Baths1,701 sqft lot 8,712 sqftMLS A2341271
-
$274,9002 Beds, 1 Bath980 sqft lot 5,228 sqftMLS A2346025
-
$419,9004 Beds, 3 Baths1,470 sqft lot 8,277 sqftMLS A2344994
-
2 Beds, 1 Bath1,083 sqft lot 1.09 acMLS A2344960
-
2 Beds, 1 Bath1,083 sqftMLS A2344217
-
$377,4004 Beds, 2 Baths875 sqft lot 2,614 sqftMLS A2341590
-
$287,800Price Drop3 Beds, 1 Bath750 sqft lot 3,921 sqftMLS A2342464
-
$225,8882 Beds, 1 Bath511 sqft lot 5.25 acMLS A2337750
-
$315,0004 Beds, 2 Baths825 sqft lot 3,921 sqftMLS A2334874
-
3 Beds, 2 Baths1,100 sqft lot 4.04 acMLS A2334088
-
3 Beds, 1 Bath994 sqft lot 3.45 acMLS A2332028
-
3 Beds, 1 Bath864 sqftMLS A2325825
-
3 Beds, 1 Bath954 sqftMLS A2325819
-
2 Beds, 1 Bath813 sqftMLS A2325828
-
2 Beds, 1 Bath723 sqftMLS A2319695
-
2 Beds, 1 Bath959 sqft lot 4.04 acMLS A2309754
-
$497,0003 Beds, 2.5 Baths1,174 sqft lot 7,406 sqftMLS A2304386
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/4/26 8:49 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
